DESTINATOR |
|---|
|
| 1.5 TURBO GLS 4X2 AT | 388.700.000 |
| 1.5 TURBO EXCEED 4X2 AT | 408.900.000 |
| 1.5 TURBO ULTIMATE 4X2 AT | 468.900.000 |
XFORCE |
|---|
|
| ULTIMATE D-S AT | 456.200.000 |
| ULTIMATE AT CVT | 433.100.000 |
| ULTIMATE D-S AT | 452.200.000 |
| EXCEED CVT | 409.500.000 |
NEW XPANDER CROSS |
|---|
|
| MT | 364.650.000 |
| PREMIUM CVT AT | 390.100.000 |
| PREMIUM CVT AT 2TONE | 393.600.000 |
| WARNA PUTIH TAMBAH | 1.500.000 |
NEW XPANDER |
|---|
|
| GLS L MT | 298.800.000 |
| GLS L AT | 309.450.000 |
| EXCEED L MT | 317.300.000 |
| EXCEED L AT | 327.050.000 |
| ULTIMATE MT | 353.750.000 |
| ULTIMATE AT | 368.250.000 |
| WARNA PUTIH TAMBAH | 1.500.000 |
PAJERO SPORT |
|---|
|
| DAKAR ULTIMATE 4X4 AT | 869.800.000 |
| DAKAR ULTIMATE 4X2 AT | 766.150.000 |
| DAKAR 4X2 AT | 714.150.000 |
| DAKAR 4X2 AT ELITE LIMITED EDITION | 720.150.000 |
| EXCEED AT | 650.450.000 |
| EXCEED MT | 638.100.000 |
| GLX 4X4 MT | 695.350.000 |
| WARNA PUTIH TAMBAH | 3.000.000 |
All New TRITON |
|---|
|
| DC ULTIMATE 4X4 AT | 634.700.000 |
| DC EXCEED 4X4 MT | 610.750.000 |
| DC GLS 4X4 MT | 542.000.000 |
| DC HDX 4X4 MT | 535.700.000 |
| SC HDX 4X4 MT | 474.450.000 |
| SC GLS 4X2 MT | 390.450.000 |
L300 |
|---|
|
| PU FB | 283.800.000 |
| D BBN BOX | 287.550.000 |
CANTER |
|---|
|
| FE 71 N - 4 BAN | 454.050.000 |
| FE 71L N - LONG 4 BAN | 459.950.000 |
| FE 73 N | 516.650.000 |
| FE 74 N | 524.150.000 |
| FE 74L N (4X2) MT | 551.550.000 |
| FE 74L HD N (4X2) MT | 537.550.000 |
| FE 74L HDS N (4X2) MT | 522.150.000 |
| FE 75 SHDX N (4X2) MT | 543.250.000 |
| FE 75 SHDX N (4X2) MT -PTO | 546.350.000 |
| FE 84G N (4X2) MT | 567.150.000 |
| FE 84 SHDX N (4X2) MT | 559.150.000 |
| FE 84 GS N (4X2) MT | 550.700.000 |
| FE 71L BC N (4X2) MT | 424.400.000 |
| FE 71L BCL N (4X2) MT | 434.600.000 |
| FE 71 BCL N (4X2) MT | 427.500.000 |
| FE 84G BC N (4X2) MT | 559.800.000 |
FIGHTER |
|---|
|
| FM65 FS HI GEAR (4X2) MT | 960.300.000 |
| FM65 FL HI GEAR (4X2) MT | 994.950.000 |
| FM65 FM HI GEAR (4X2) MT | 962.900.000 |
| FM65 FSL (4X2) MT | 975.400.000 |
| FM65 FSL HI GEAR (4X2) MT | 994.450.000 |
| FN61 FS (6X2) MT | 1.141.600.000 |
| FN61 FL (6X2) MT | 1.143.900.000 |
| FN61 FL HD (6X2) MT | 1.169.900.000 |
| FN61 FL HD R (6X2) MT | 1.174.900.000 |
| FN62 F HD U (6X4) MT | 1.397.500.000 |
| FN62 F HD R (6X4) MT | 1.389.600.000 |
| FN62 F HD R (6X4) MT MINING SPEK | 1.434.300.000 |
| FN62 FL (6X4) MT | 1.403.300.000 |
| FN62 FL HD U (6X4) MT | 1.420.300.000 |
TRACTOR HEAD |
|---|
|
| FN62 F TH (6X4) MT | 1.468.000.000 |