DESTINATOR |
|---|
|
| GLS AT | 422.600.000 |
| EXCEED AT | 443.100.000 |
| ULTIMATE AT | 503.400.000 |
| ULTIMATE PREMIUM AT PLUS | 533.700.000 |
XFORCE |
|---|
|
| ULTIMATE HYBRID - PREMIUM | 480.000.000 |
| ULTIMATE HYBRID | 455.000.000 |
| ULTIMATE (ICE) -PREMIUM | 434.000.000 |
| ULTIMATE (ICE) | 409.000.000 |
| EXCEED (ICE) | 398.000.000 |
NEW XPANDER CROSS |
|---|
|
| MT | 380.400.000 |
| PREMIUM CVT AT | 405.100.000 |
| PREMIUM CVT AT 2TONE | 409.500.000 |
| WARNA PUTIH TAMBAH | 1.500.000 |
NEW XPANDER |
|---|
|
| GLS L MT | 312.350.000 |
| GLS L AT | 325.450.000 |
| EXCEED L MT | 330.450.000 |
| EXCEED L AT | 343.750.000 |
| ULTIMATE MT | 368.650.000 |
| ULTIMATE AT | 384.250.000 |
| WARNA PUTIH TAMBAH | 1.500.000 |
PAJERO SPORT |
|---|
|
| DAKAR ULTIMATE 4X4 AT | 897.950.000 |
| DAKAR ULTIMATE 4X2 AT | 791.600.000 |
| DAKAR 4X2 AT | 738.400.000 |
| EXCEED AT | 671.400.000 |
| EXCEED MT | 663.200.000 |
| GLX 4X4 MT | 719.650.000 |
| WARNA PUTIH TAMBAH | 3.000.000 |
All New TRITON |
|---|
|
| DC ULTIMATE 4X4 AT | 675.800.000 |
| DC EXCEED 4X4 MT | 651.200.000 |
| DC GLS 4X4 MT | 581.900.000 |
| DC HDX 4X4 MT | 572.200.000 |
| SC HDX 4X4 MT | 512.200.000 |
| SC GLS 4X2 MT | 426.300.000 |
L300 |
|---|
|
| PU FB | 296.550.000 |
| D BBN BOX | 302.100.000 |
CANTER |
|---|
|
| FE 71 N - 4 BAN | 487.350.000 |
| FE 71L N - LONG 4 BAN | 493.450.000 |
| FE 73 N | 554.850.000 |
| FE 74 N | 563.850.000 |
| FE 74L N (4X2) MT | 591.250.000 |
| FE 74L HDS N (4X2) MT | 560.850.000 |
| FE 74L HD N (4X2) MT | 577.650.000 |
| FE 75 SHDX N (4X2) MT | 596.450.000 |
| FE 75 SHDX N (4X2) MT -PTO | 589.550.000 |
| FE 84G N (4X2) MT | 608.850.000 |
| FE 84 SHDX N (4X2) MT | 600.250.000 |
| FE 84 GS N (4X2) MT | 599.100.000 |
| FE 71L BC N (4X2) MT | 485.000.000 |
| FE 71L BCL N (4X2) MT | 495.400.000 |
| FE 71 BCL N (4X2) MT | 488.900.000 |
| FE 84G BC N (4X2) MT | 749.600.000 |
FIGHTER |
|---|
|
| FM65 FS HI GEAR (4X2) MT | 1.009.600.000 |
| FM65 FL HI GEAR (4X2) MT | 1.037.350.000 |
| FM65 FM HI GEAR (4X2) MT | 1.004.200.000 |
| FM65 FSL (4X2) MT | 1.018.700.000 |
| FM65 FSL HI GEAR (4X2) MT | 1.037.150.000 |
| FN61 FS (6X2) MT | 1.192.300.000 |
| FN61 FL (6X2) MT | 1.194.900.000 |
| FN61 FL HD (6X2) MT | 1.226.200.000 |
| FN61 FL HD R (6X2) MT | 1.231.700.000 |
| FN62 F HD U (6X4) MT | 1.456.500.000 |
| FN62 F HD R (6X4) MT | 1.450.900.000 |
| FN62 F HD R (6X4) MT MINING SPEK | 1.497.400.000 |
| FN62 FL (6X4) MT | 1.465.300.000 |
| FN62 FL HD U (6X4) MT | 1.481.300.000 |
TRACTOR HEAD |
|---|
|
| FN62 F TH (6X4) MT | 1.527.400.000 |
| FN65 F TH (4X2) MT | 1.144.900.000 |